Filter Results:

Last Name First Name Middle Name Date of Birth Date / Year of Death Row Stone Click each gravestone photo to view detail
17 4 No Image
3.23.1952 3.17.1995 17 20 No Image
(Unknown) (Unknown) 5 1
Lucinda C. 1 16
Abbott Albie C. 1867 2 16
Abbott Calvin 10.28.1856 2 15
Abbott George D. 1876 2 16
Abbott Infant 1872 2 16
Abbott Mary E. Carroll 1903 2 16
Abbott Polly B. 5.8.1873 2 14
Adams Blanche M. Baker 1947 13 7
Adams Hannah Chase 1908 2 20
Adams Infant 1950 13 4
Adams Joseph E. 1932 13 7
Adams Lester W. 1918 13 7
Adams Rodney A. 1959 13 18
Adams Vianna E. 1900 13 7
Alexander J. F. 7.29.1889 2 12
Angell Isaac 1897 14 2
Angell Louisa A. Atwood 9.7.1894 14 2
Archer Adelbert L. 1918 14 14
Archer Almirie A. 1926 14 14
Archer Willie A. 14 14
Atwood Abner, Jr. 5.26.1847 6 20
Atwood Caleb 1828 5.21.1828 7 12
Atwood Caleb 1835 6.4.1835 6 23
Atwood Edwin H. 9.29.1829 10.13.1910 5 6
Atwood Eliza Frances 10.28.1883 6 21
Atwood Francis S. 3.5.1855 5 8
Atwood Hannah 6.10.1847 7 13
Atwood Joseph 7.16.1823
Atwood Nancy H. 6.20.1880 6 19
Atwood Sarah 11.16.1843 6 22
Atwood Savillion 9.29.1843 7 11
Atwood Susan B. 5.2.1885 5 7
Atwood Sylvester 2.19.1847 7 12
Babcock Betsey 6.10.1803 3.22.1884 8 1
Babcock Charles 11.21.1808 4.4.1901 4 13
Babcock Eliza 2.22.1890 4 14
Babcock Lucia E. 10.13.1846 4 15
Babcock Sally 2.22.1849 4 16
Babcock Samuel 5.22.1851 4 17
Backus Joseph H. 9.18.1848 5 4
Backus Wealthy E. 6.3.1851 5 3
Bailey Amelia H. 1884 1 3
Baird Henry R. 1984 16 4
Baker A. M. Pollard 3.22.1869 3.9.1901 13 3
Baker Alonzo H. 8.25.1835 3.18.1910 10 6
Baker Arthur 10.4.1865 8 4
Baker Bernice E. 3.29.1898 13 3
Baker Catherine Potwin 17 17
Baker Catherine dup P. 17 10
Baker Delia M. Pollard 9.9.1856 10.18.1917 14 8
Baker Emma H. Robinson 8.6.1843 11.16.1915 10 6
Baker H. L. 8.24.1856 5.27.1923 13 3
Baker Horace E. 1943 13 1
Baker Hurbert B. 9.21.1866 8 4
Baker Julian F. 1963 14 10
Baker Mary E. Barrows 1933 13 1
Baker Roena E. Sanderson 10.31.1843 7.24.1903 13 10
Baker Wallace C. 7.15.1853 3.4.1925 14 8
Baker Walter 3.9.1847 10.29.1919 13 10
Baker Walter 1919 P. 17 17
Barker Harry L. 4.19.1903 12.22.1971 14 7
Barrows 11 7 No Image
Barrows (Infant daughter) 5.16.1918 8 13
Barrows Allen A. 9.23.1853 7 5
Barrows Andrew 2.29.1828 8 14
Barrows Angel D. 1.12.1893 1 4
Barrows Bertha L. Fish 4.21.1879 5.4.1948 12 3
Barrows Caleb 10.8.1872 6 4
Barrows Cheney 11 10
Barrows Ethelinda 9.19.1854 6 5
Barrows Ezra 12.10.1852 6 25
Barrows Father 11 8
Barrows Flora M. 5.30.1860 9.17.1922 10 11
Barrows George 9.11.1872 8 15
Barrows Ira D. 9.6.1842 9 8
Barrows Julia 11 11
Barrows Laroy A. 3.9.1848 7 6
Barrows Laura A. 1916 8 2
Barrows Laura A. 1916 8 2
Barrows Lewis 5.20.1883 8 3
Barrows Lillian L. 8.20.1863 1 5
Barrows Mary 2.8.1892 9 7
Barrows Matilda A. 5.10.1853 9 9
Barrows Mother 11 9
Barrows Olive Hubbard 9.4.1887 8 3
Barrows Phebe M. French 5.14.1918 1 4
Barrows Priscilla 1876 8 15
Barrows Susannah 3.2.1842 6 24
Barrows Walter K. 3.22.1874 4.26.1958 12 1
Bridge Charles E. 5.22.1855 1 8
Briggs Alba N. 2.16.1874 3 3
Briggs Albina L. 10.3.1884 3 3
Briggs Betsy Pratt 10.4.1892 3 20
Briggs Frances L. Cowdrey 10.8.1898 3 2
Briggs Franklin B. 7.31.1893 3 19
Briggs Judson Y. 1.20.1916 3 2
Brown (Infant) 2.19.1936 13 12
Brown Arthur W. 1974 17 11
Brown Caroline M. 4.9.1895 4 9
Brown Charles 6.22.1877 4 12
Brown Edwin N. 4 10
Brown Ira L. 1.31.1892 4 8
Brown James Francis 7.10.1935 13 12
Brown Lena M. DeLuca 1994 17 11
Brown Mary Ann 4.20.1848 4 11
Bugbee Alma C. 1852 1 13
Bugbee Catherine Weld 9.30.1816 12.17.1894 1 15
Bugbee Clementina P. Gates 11.23.1835 6.1.1895 11 5
Bugbee Esther S. Gould 12.26.1833 3.10.1914 11 5
Bugbee George H. 8.21.1877 1 14
Bugbee Howard 1840 E. 5.7.1849 1 12
Bugbee Howard 1868 2.25.1868 1 18
Bugbee John F. 4.16.1823 3.16.1897 11 5
Bugbee Levina 10.24.1850 1 17
Bugbee Maranda 10.15.1852 1 19
Bugbee Vina M. 4.21.1856 1 10
Bugbee Vina dup M. 2.1.1854 4.21.1856 11 5
Bugbee William C. 8.28.1827 11.9.1906 11 5
Carbino Alyuna E. Baker 1957 9 1
Carbino Barbara Lord 5.22.1938 5.16.1964 13 21
Carbino Colleen 13 21
Carbino Frank Harry 10 3
Carbino Herman D. 1935 9 2
Carbino Mable Simpson 1973 15 10
Carbino Ralph Herman 1969 15 9
Carbino Sheila M. 10.29.1960 6.29.1961 13 21
Celley Emily Hubbard 1882 6 9
Chase A. Emerson 1913 14 3
Chase Betsey E. 8.12.1846 6 12
Chase Ellen L. 8.30.1854 1 21
Chillson Ranselear 3.11.1817 5.13.1848 6 11
Courtney Lorena B. Morancy 1981 16 1
Courtney Raymond W. 1970 16 1
Cowdry Isaac 9.17.1877 3 4
Cowdry Laura Newton 5.17.1892 3 5
Cutter Edith L. LaChance 1.19.1880 1.4.1962 14 21
Cutter Norman Leslie 6.2.1904 1.3.1959 14 21
Davis Sylvester 2 17
DeLuca Infant 14 12
DeLuca Nettie O. Baaker 10.14.1894 12.30.1962 14 11
DeLuca Rubin T. 1.21.1924 14 11
Dimick Nellie R. 8.25.1840 3.9.1920 6 15
Dunbar Samuel 4.26.1862 6 6
Dunbar Susan 10.8.1898 6 7
Dunbar Walter E. 3.10.1851 6 8
duplicate 1900 13 8
Epstein Jonathan D. 3.17.1981 17 18
Fairbanks Angie Archer 1966 11 16
Fairbanks Bertha M. 1962 15 8
Fairbanks Clarence A. 4.22.1857 4.18.1938 11 14
Fairbanks Clyde R. 7.28.1909 8.6.1909 11 17
Fairbanks Della M. 11 18
Fairbanks Henry Archer 1966 15 8
Fairbanks Horace A. 1965 15 7
Fairbanks Mary E. Nelson 11.23.1859 11.2.1907 11 14
Fairbanks Orlo A. 1996 11 18
Fairbanks Roger F. 1916 11 17
Fairbanks Rollo C. 1966 11 16
Fish Alfred M. 1929 14 17
Fish Bruce Roy 17 6
Fish George P. 6.9.1889 1.6.1977 14 15
Fish Harold G. 11.23.1920 3.11.1997 14 16
Fish Ruth Hickory 7.13.1895 8.28.1977 14 15
Fleming Lindy L. 17 22
Fleming Richard S. 17 22
Fleming Richard dup 3.23.1952 3.17.1995 17 20
Fortier Ralph mil L. 9.27.1916 5.20.1992 16 14
French Eden V. 8 12
French Horace E. 8.27.1860 2 5
French Mary A. Johnson 10.19.1825 1.21.1911 2 3
French Zebedee 1853 6.9.1853 8 11
French Zebedee 1881 M. 9.23.1820 4.4.1881 2 3
Frink Alonzo S. 6.16.1899 3 1
Frink Judith C. Gates 1.18.1915 3 1
Gates Abbie L. 8.5.1857 7.11.1870 8 8
Gates Asa 2.1.1819 12.15.1902 8 8
Gates Eddie 6.8.1853 12.2.1853 8 8
Gates Julia M. Woods 2.23.1832 7.2.1893 8 8
Gates Rachel 1.15.1858 8 9
Gates Reuben 1.18.1849 8 10
Gates Sarepta 6.10.1822 9.13.1911 9 6
Geno Clifford 17 19
Geno Douglas 17 1
Geno Marilyn Brown 17 19
Geno Naomi 1995 17 1
Gillet Emerson O. 9.13.1853 7 8
Gillet Gustavus A. 2.19.1846 7 9
Gillett Anna 12.8.1856 6 18
Gillett Elisha 1880 6 17
Gillett Infant 7 10
Grandonico Helen Hickory 1985 17 21
Griggs Luvia Lyndes 1973 17 9
Griggs Lyman 1978 17 9
Griggs Reta M. Geno 5.6.1924 3.2.1991 17 5
Griggs Robert E. 12.6.1923 1.19.1999 17 5
Griggs Robert mil 17 4
H. E. 2 23
Hadley Albert 1878 5 5
Hadley Harriet 1909 5 5
Hammond Lizzie C. Hathaway 10.13.1840 1.28.1911 3 18
Harding Sidney H. 8.2.1861 4 1
Harris Bert Edson 10 13
Harris Madeline L. 12.2.1946 12.9.1946 10 14
Harris Madeline dup L. 16 6
Harris Mildred B. 1996 16 6
Harris Reuben G. 1972 16 6
Hathaway Benjamin 10.22.1835 3 15
Hathaway Charles N. 11.23.1891 3 16
Hathaway Nettie F. 3 17
Hickory Ella E. Coughlin 9.3.1863 1.25.1939 13 13
Hickory Ernest H. 1941 13 14
Hickory Frank H. 10.6.1859 7.25.1917 13 13
Hickory Grace Woodward 1991 13 16
Hickory Hattie E. 11.17.1895 11.3.1982 15 13
Hickory Iris L. Neil 15 14
Hickory Johnnie 13 5
Hickory Julia F. Fish 1976 13 14
Hickory Nelson Francis 1971 13 15
Hickory Paul M. 15 14
Hickory Robert 5.15.1900 12.20.1966 15 12
Hoisington Hazel L. 1960 15 4
Hoisington Ralph H. 1970 15 4
Holt 17 14 No Image
Holt Dwight E. 17 7
Howe Helen S. 15 15
Howe Henry H. 15 15
Howes Susanna B. 1869 1 2
Hubbard Alfred 7.8.1878 1 20
Hubbard Angeline M. 7.4.1872 4 5
Hubbard B. H. 1941 10 1
Hubbard Carmi 2.26.1848 7.19.1918 14 4
Hubbard Carrie W. 3.29.1873 2.5.1972 14 5
Hubbard Daniel 1898 2 18
Hubbard Evelyn G. 6.4.1894 12.15.1973 14 6
Hubbard Gertrude E. 2.15.1876 7.16.1934 11 2
Hubbard Henry H. 2.6.1840 8.17.1922 11 3
Hubbard Huldah Rice 1890 2 18
Hubbard Lucinda 1.30.1882 1 20
Hubbard M. C. 4.12.1855 6 10
Hubbard Minnie G. 2.21.1865 3.14.1866 2 4
Hubbard Susan M. 5.22.1858 7 4
Hubbard Susan A. French 8.14.1845 2.22.1929 11 4 No Image
Hubbard Willie E. 1.23.1867 3.21.1936 11 1
Huntoon Martha 1.3.1836 3 13
Ingram Ella F. 1971 11 15
Ingram Mahlon C. 1955 11 15
Isaacs Angelina Leggo 5.17.1813 4.5.1900 9 4
Johnson Alma H. 2 2
Johnson Anna E. Briggs 1929 13 11
Johnson Donald L. 1985 14 25
Johnson E. J. 1947 13 11
Johnson Ella Alger 1986 14 26
Johnson Hezekiah 9.13.1874 1 6
Johnson Jacob K. D. 4.9.1906 2 1
Johnson Paulina F. 1.15.1864 2 2
Johnson Susannah 7.8.1860 1 7
Kelly Francis E. 1975 16 13
Kelly Leo T. 12.14.1918 4.7.1995 16 11
Kelly Mary Sutton 16 11
Kennedy Carrie M. 4.14.1869 1 1
Lewis Warren Trueman 10.11.1870 4.18.1966 6 13
Martin Doris M. Holt 1986 16 7
Martin Earl H. 1984 16 7
Martin Herbert H. 1968 16 7
Mather W. D. 12.15.1864 6 14
Maynard Jennie L. George 7.9.1866 2.2.1911 10 5
Maynard Marie Shurtleff 5.4.1880 5.18.1955 10 5
Maynard Myrtle M. 11.27.1889 12.14.1910 10 5
Maynard Rufus E. 2.18.1864 8.31.1931 10 5
Maynard Ruth Butler 12.4.1902 7.10.1985 10 5
Maynard William H. 2.13.1883 9.11.1953 10 5
McElroy Joann Woods 5.6.1936 7.12.1995 17 3
military duplicate stone 16 12
Moore Belinda Field 4.22.1877 1 9
Moore Betsy A. 11.27.1859 1 9
Moore John 10.25.1865 1 9
Moore Levi B. 7.11.1918 10 12
Moore Milo J. 1.13.1916 10 12
Oldenburg Grace Butler 2001 16 9
Oldenburg John H. 1989 16 9
Oldenburg John Jr. H. 1990 16 10
Oldenburg Kevin D. 10.2.1974 1.11.1995 17 23
Oldenburg Willine Criddle 16 10
Oschmann Lina O. 1970 16 8
Osmer Donald A. 1976 17 12
Osmer Ruth DeLuca 17 13
Osmer W. Alfred 1997 17 13
Perkins Adelaide E. Abbott 8.17.1855 2.21.1939 11 13
Perkins Charles Alvora 10.5.1840 7.4.1902 13 2
Perkins Elisha P. 2.6.1849 11.26.1934 11 13
Perkins Eliza Densmore 5.17.1847 12.16.1927 13 2
Perkins Flora A. 1923 11 12
Perkins Royal B. 1905 11 12
Perkins Rubie Amelia 7.12.1885 8.28.1893 13 2
Pollard Betsy B. White 1924 13 5
Pollard Henry Z. 1912 13 5
Pratt Eliza Ann 5.28.1848 6 16
Pratt Harrison W. 9.14.1896 7 1
Pratt Laura Ann 10.22.1842 7 7
R. H. 3 10
Ray Edwin B. 1987 14 24
Ray Vera E. 1981 14 24
Rice Clara A. 10.11.1847 7.20.1923 3 7
Rice George A. 6.23.1849 9.18.1919 11 5
Rice Ida M. Bugbee 4.6.1857 3.31.1915 11 5
Rice Joshua 10.11.1812 5.3.1890 3 8
Rice Robert R. 5.23.1889 10.9.1914 11 5
Rice Walter J. 11.24.1860 3 9
Rider Isaac 9.26.1852 6 1
Robert Joshua 17 8
Robinson Daniel 1.11.1882 5 10
Robinson Elizabeth 12.23.1844 5 9
Robinson Ella J. Howes 1930 10 7
Robinson F. Cheney 1933 10 7
Robinson Gordon B. 1984 9 5
Robinson H. Y. 5.5.1805 1.25.1850 8 5
Robinson Harriet 1982 9 5
Robinson Infant 1 5 9
Robinson Infant 2 5 9
Robinson Infant 3 5 9
Robinson Infant 4 5 9
Robinson Infant 5 5 9
Robinson Lucia Whitman 1.15.1822 5.11.1899 8 6
Robinson Scott O. 1907 10 7
Rowe Alfred J. 1981 17 24
Rowe Hattie S. 1999 17 25
Russ Betsey 1900 14 13
Russ Charles 1925 14 13
Russ Ziba 1904 14 13
Ryder Ethelinda 5.22.1872 6 2
Ryder Isaac D. 2.28.1814 11.19.1845 6 3
Sanderson Harry A. 1978 16 2
Sanderson Harry dup 16 3
Sanderson Harry Jr. 4.24.1929 10.10.1987 16 5
Sanderson Mary 11.2.1848 6.8.1928 13 6
Sanderson Stephen A. 4.29.1846 1.25.1909 13 6
Sanderson Virginia 16 5
Sanderson Zola F. 1992 16 2
Sawyer Flora B. 1899 10 2
Sawyer Frank L. 1956 10 2
Sawyer Paul C. 1992 15 11
Sawyer Peggy M. 15 11
Sawyer Sadie A. 1954 10 2
Shurko Peter 1986 15 16
Shurtleff Edwin S. 9.20.1821 7 14
Shurtleff Jason 9.11.1821 7 15
Sloan Asa S. 1883 3 12
Sloan Austin 4.27.1838 5.1.1889 3 11
Sloan Caroline S. Baker 1919 3 12
Sloan Edgar L. 1923 14 9
Sloan Electa Burlingame 1881 3 12
Sloan Erwin 1927 3 12
Sloan Harold Lewis 15 5
Sloan Leslie E. 1941 14 9
Sloan Lottie M. 1917 14 9
Sloan Mildred Bowles 15 5
Solter Malinda Hubbard 6.6.1886 7 3
Solter Perry J. 3.23.1890 7 2
Stevens Eldred W. 1997 17 15
Stevens Evie DeLuca 1981 17 15
Thomas Adaline H. 8.1.1869 2 11
Thomas Emeline 1 11
Thomas Oliver 1 11 No Image
Town A. A. 2 19
Town Darwin 1889 2 19
Town Luella R. 1888 2 19
Tracy Florence 7.6.1910 3 14
Tracy Martin J. 14 1
Tracy Sarah A. Angell 14 1
Unknown Unknown 2 22
Unknown Unknown
Unknown 2 21
Vesper Joseph O. 1987 14 22
Vesper Joseph dup O. 1987 15 17
Vesper Viola M. 1991 14 22
Walker Lydia 5 2
Walker Maria Robinson 1922 11 6
Weatherbee Charles M. 7.1.1845 11.3.1889 3 6
Weatherbee Nancy M. 4.6.1855 1.16.1900 3 6
Webb 15 1 No Image
Webb Harrod Otis 1997 15 3
Webb Joyce Miner 15 2
Weeden Infant 1 8.10.1905 8 7
Weeden Infant 2 8.13.1905 8 7
Weingart Benjamin T. 1970 14 23
Weingart Lora E. 1976 14 23
Westcot Harry A. 1920 9 3
Weymouth Earl L. 1.4.1900 6.27.1901 10 10
Weymouth Evelyn L. 1.27.1897 10 9
Weymouth Evelyn L. 4.19.1896 1.27.1897 10 10
Weymouth Lewis E. 7.16.1854 11.6.1913 10 10
Weymouth Lizzie Wood 7.27.1857 2.12.1900 10 10
White Burney Grace Hickory 13 17
Wilson Carrie M. 4.4.1881 8.3.1966 3 6
Wilson Edith M. 6.20.1875 3 6
Wilson Hazel L. 8.26.1893 3 6
Wilson Wilbur G. 9.27.1877 3.27.1927 3 6
Wood 4.7.1869 1 23
Wood Alma A. 1.8.1864 1 22
Wood Bezaleel 9.9.1828 2.13.1913 10 8
Wood Catharine Dimick 8.8.1831 5.13.1917 10 8
Wood Ebenezer T. 11.30.1843 4 18
Wood Rebecca 8.24.1843 4 18
Woods Adaline M. Perkins 6.15.1845 11.26.1895 2 10
Woods Allen E. 4.13.1842 11.3.1896 2 10
Woods Betsey U. 5.25.1854 4 3
Woods Elisha 1865 7.5.1865 4 7
Woods Elisha 1888 F. 11.22.1888 2 7
Woods Esther 1883 11 5
Woods Hannah Barrows 5.22.1905 2 6
Woods John P. 11.21.1811 9.14.1899 4 4
Woods Leo R. 1997 17 16
Woods Leslie A. 3.22.1883 2 9
Woods Mary Nay 8.30.1878 4 6
Woods Mary M. 9.11.1849 2 8
Woods Mary M 1977 17 16
Woods Mildred A. 6.23.1914 13 20
Woods Milo E. 1944 13 19
Woods Minerva H. 10.25.1859 4 2
Woods Nancy Lee 6.30.1942 1.15.1998 17 2
Woods Sedgewick Erland 2.26.1904 1.31.1979 13 20
Woodward Eva DeLuca 2000 15 6
Woodward Floyd B. 1994 15 6
Worth Albert J. 1935 14 18
Worth Donald H. 1935 14 18
Worth Earl O. 2000 14 19
Worth Eva B. 1954 14 20
Worth Harold L. 8.26.1921 10 4
Worth Minnie I. 14 19
Worth W. Levi 1975 14 20
York Abagail 1.31.1859 2 13