Filter Results:

Last Name First Name Middle Name Date of Birth Date / Year of Death Row Stone Click each gravestone photo to view detail
Atwood Dorothy Louise 7.1.1913 5.31.1968 17 2
Atwood George A. 2.15.1883 5 14
Atwood Irving Daniel 11.22.1898 2.7.1980 17 1
Atwood John T. 1997 33 6
Atwood Joseph 7.16.1823 7 12
Atwood Josepha F. 11.25.1906 13 6
Atwood Lewis 7.20.1898 5 12
Atwood Lucile B. 33 6
Atwood Marjorie B. 4.2.1902 6.3.1988 33 5
Atwood Mary A. 1.7.1892 5 13
Atwood Priscilla 3.5.1811 21 3
Atwood Reno L. 10.2.1897 4.23.1983 33 5
Averill Volney 10.11.1847 17 3
Bigelow Calla Lewis 1979 33 4
Bigelow Leonard 1974 33 4
Boyce Catherine 7.6.1805 8 7
Boyce Clarissa M. 14 6
Boyce Daniel 6.1.1816 10 7
Boyce Delight 6.14.1805 10 6
Boyce George 10.8.1805 8 5
Boyce Jonathan 1821 P. 1.30.1821 20 5
Boyce Jonathan 1863 5.19.1863 20 2
Boyce Lydia 8.28.1847 8 6
Boyce Mehetabel 3.1.1860 20 3
Boyce Polly 12.26.1816 20 6
Boyce Sally 4.4.1811 10 2
Buckman O. H. 1901 1 5
Burt Asahel 15 2
Burt Betsey 12.8.1850 15 2
Burt Daniel 15 2
Burt Reuben 15 2
Burt Sarah M. 9.18.1843 15 1
Cobb Jerusha 1795 8 4
Cobb Julia A. 10.29.1856 21 1
Day Mary Lou 8.4.1956 4.8.1984 31 1
Denison Mary 8.4.1805 10 9
Dike Daniel 11.28.1833 2 1
Fish Lovia 12.15.1813 33 7
Fogget Reny 1831 3.13.1831 19 6
Fogget Reny 1832 R. 10.2.1832 19 7
French Ephraim 1835 4 1
French Ezekiel 1834 A. 1834 2 6
French Ezekiel 1838 7.1.1838 2 7
French Polly 1848 2 8
French Rhoda 3.23.1827 4 2
Gates Frank 1925 2 5
Gibbs Betsey P. 1.27.1853 23 13
Gibbs Caroline 4.9.1861 23 16
Gibbs Ebenezer 7.15.1803 19 8
Gibbs Hannah 4.23.1880 23 15
Gibbs James 2.17.1835 22 11
Gibbs Jesse 11.30.1844 23 14
Gibbs Josiah 12.29.1841 22 13
Gibbs Lucy 22 12
Gibbs Lucy 1866 W. 11.2.1866 22 14
Gibbs Saphronia M. 10.11.1876 23 18
Gibbs Seth 11.18.1872 23 17
Gillet Fanny 8.31.1804 16 3
Gillett Anna 12.8.1856 6 18
Gillette Alfred 9.4.1811 16 2
Gillette Elisha 16 1 No Image
16 1
Hathaway Enos B. 8.15.1878 5 10
Hathaway Lucy H. 4.25.1907 5 11
Healy Abigail A. 3.8.1847 12 5
Healy Charles T. 10.1.1848 12 8
Heston George S. 1979 33 8
Holmes Charity 9.15.1859 3 3
Holmes Church 1826 3 2
Huntoon Fanny M. 4.11.1847 12 6
Huntoon George E. 5.25.1847 12 7
Jones Dimis 3.26.1813 17 4
Jones Lydia 6.11.1805 27 2
Kidder Ella E. 5.17.1877 25 6
Kingsley Azuba A. 5.28.1880 6 13
Leach Adaline 3.22.1865 31 4
Leach Electa 9.21.1898 32 1
Leach Henry W. 3.12.1812 10.26.1895 32 2
Leach John 7.21.1856 31 2
Leach Lavinia 5.5.1851 31 3
Leach Louisa 10.19.1819 2.28.1871 32 3
Leach Roxelona 3.26.1865 32 4
Leach Samuel O. 7.4.1843 32 5
Luce Jonathan 1864 2 10
Luce Orra 1856 2 9
Maxham Charlotte M. 12.16.1913 23 12
Maxham Elkanah S. 3.8.1888 23 10
Maxham Harriet Boyce 11.10.1895 21 7
Maxham Harriet Boyce 11.10.1895 21 7
Maxham Henry 6.8.1847 21 5
Maxham Infant 4.19.1833 5 5
Maxham Isaac 4.12.1852 5 3
Maxham Isaiah 1864 T. 9.11.1864 5 1
Maxham Isaiah 1869 12.22.1869 5 2
Maxham Jabez 1860 22 8
Maxham Laura A. 5.22.1875 21 4
Maxham Lucinda 4.20.1896 23 11
Maxham Mary 4.27.1811 5 6
Maxham Rowland 6.1.1859 21 7
Maxham Ruth 1846 3.18.1846 5 4
Maxham Ruth 1871 2.21.1871 22 9
Maxham Thomas 5 7
Montague Amelia J. 5.2.1878 22 16
Montague Annis 8.30.1863 21 9
Montague Charles 10.29.1880 22 15
Montague David 1793 3.10.1793 14 5
Montague David 1852 10.1.1852 21 11
Montague Edwin M. 6.17.1910 21 12
Montague Electa 1.14.1849 11 6
Montague Ellen C. 7.25.1876 22 17
Montague Fanny 12.28.1862 21 10
Montague Laura 3.26.1811 14 4
Montague Moses 11.8.1872 21 8
Montague Selah 11 5
Moore Almina 7.10.1841 1 4
Moore Lovina 11.29.1839 1 3
Moore Ruth L. 9.29.1832 1 1
Moore Susan I. 4.23.1831 1 2
Newton Ellen S. 7.6.1880 30 8
P. P.
Perkins Benjamin 2.25.1815 20 1
Perkins Joseph 6.6.1824 8 8
Perkins Mary S. 12.8.1849 14 3
Perkins Patience 8.6.1792 14 1
Perkins Seabury C. 6.20.1813 11 1
Perkins Ursula H. 8.18.1846 11 3
Raymond Infant 11.30.1829 3 1
Richmond Nelson 3.11.1855 5 9
Richmond Philindia M. 5.3.1865 5 8
Shaw Abigah 5.22.1791 23 5
Shaw Anna 1855 23 7
Shaw Benoni 1823 5.11.1823 22 3
Shaw Benoni 1825 9.28.1825 22 4
Shaw Daniel 5.4.1854 23 9
Shaw E. Channing 2.15.1901 23 1
Shaw Edward M. 1.31.1876 24 1
Shaw Elihu M. 9.29.1893 23 3
Shaw Elkanah 8.15.1850 22 6
Shaw Enoch 8.15.1865 24 4
Shaw Franklin 4.28.1840 23 8
Shaw Hannah 1.8.1844 22 5
Shaw Ida L. 4.21.1889 24 2
Shaw Infant 1 11.8.1847 24 3
Shaw Infant 2 12.26.1847 24 3
Shaw Ira 4.22.1814 22 1
Shaw Isaiah 6.9.1839 23 6
Shaw Maria 10.2.1896 23 2
Shaw Rebecca 9.17.1811 23 4
Shaw Susanna 11.8.1854 22 7
Shirtliff Alden 9.20.1804 25 2
Shirtliff Sally 9.11.1804 25 2
Shirtliff Waitstill 9.4.1811 25 3
30 9
30 9
30 9
30 9
Shurtleff Amy 30 2
Shurtleff Amy 30 2
Shurtleff Eliza Thompson 5.30.1913 27 1
Shurtleff Frank 30 3
Shurtleff Frank 30 3
Shurtleff Freddie Irving 8.20.1887 30 7
Shurtleff Irving 30 5
Shurtleff Irving 30 5
Shurtleff Jennie 10.19.1887 30 6
Shurtleff Jesse T. 3.11.1901 27 1
Shurtleff Levi 1850 12.17.1850 25 4
Shurtleff Levi 1888 2.22.1888 26 2
Shurtleff Lydia 1.31.1866 26 3
Shurtleff Marcella P. 6.8.1848 11 4
Shurtleff Phebe 30 4
Shurtleff Phebe 30 4
Shurtleff Sally 3.31.1865 25 5
Shurtleff Sarah E. 8.28.1840 25 1
Shurtliff Hosea V. 12.24.1836 26 4
Slack Elllen A. 10.5.1882 20 7
Smith Adrastus 9.14.1804 9 3
Smith B. 9 5 No Image
Smith Beriah 11.13.1817 9 7
Smith P. 9 4 No Image
Smith Penelope 3.29.1821 9 8
Thomas (?) Eunice (?) 6 3
Thomas Almira M. 9.15.1883 8 1
Thomas Benjamin F. 10.6.1839 6 4
Thomas Ebenezer 1865 6 6
Thomas Eunice 12.1.1811 6 7
Thomas Jennie L. 9.25.1858 8 3
Thomas Lydia 1806 2.20.1806 6 9
Thomas Lydia 1821 1821 6 11
Thomas Marson 2.2.1892 6 2 No Image
Thomas Mary E. 6 1
Thomas Mary Ann 10.9.1832 6 8 No Image
Thomas Polly 6.9.1860 6 5
Thomas William 1838 6 12
Thomas Zebulon 10.16.1834 6 10
Thompson Barnabas 1838 3.20.1838 7 1
Thompson Barnabas 1870 5.1.1870 13 5
Thompson Caroline A. 8.23.1834 13 3
Thompson Dorothy H. 1985 33 3
Thompson Edwin 1867 11.11.1867 18 4
Thompson Edwin 1989 J. 1989 33 2
Thompson Eunice 8.28.1891 18 1
Thompson George B. 11.27.1938 5 21
Thompson Hannah 1833 L. 3.9.1833 13 2
Thompson Hannah 1886 12.15.1886 13 4
Thompson Jonathan 11.5.1826 20 4
Thompson L. 9 2 No Image
Thompson Lydia 8.25.1852 9 9
Thompson N. 9 1 No Image
Thompson Noah 5.28.1898 5 20
Thompson Sarah G. Fish 3.16.1904 5 23
Thompson Sylindia 11.5.1826 20 4
Thompson Wealthy 2.13.1894 18 5
Thomson Betsey 2 12
Thomson David 4.15.1854 18 2
Thomson Delight 3.30.1812 12 1
Thomson Eligah 12 1
Thomson Elihu 2.8.1814 12 3
Thomson Hannah 6.21.1813 12 2
Thomson Noah 3.8.1813 7 4
Thomson Priscilla 1821 11.16.1821 7 3
Thomson Priscilla 1839 4.9.1839 7 5
3.23.1851 0 No Image
Unknown Unknown 10 10 5
Unknown Unknown 11 10 8
Unknown Unknown 12 27 3
Unknown Unknown 13 27 4
Unknown Unknown 4 2 5
Unknown Unknown 5 11 2
Unknown Unknown 6 26 1
Unknown Unknown 7 10 1
Unknown Unknown 8 10 3
Unknown Unknown 9 10 4
Walker Abigail 5.18.1863 29 4
Walker Anna 12.9.1827 19 5
Walker Artemas 11.29.1880 29 3
Walker Betsey 5.9.1849 29 2
Walker Christopher E. 3.25.1831 28 6
Walker David 6.9.1828 28 3
Walker Demmis 7.30.1803 19 2
Walker Eligah 2.26.1813 19 3
Walker Elijah 8.6.1803 19 4
Walker John 12.4.1848 28 1
Walker Lodoiska 5.28.1829 29 1
Walker Mary 1845 28 2
Walker Sally 8.8.1808 19 1
Walker Thucy 7.20.1808 28 4
Walker William 1.13.1853 28 5
Wheelock Maria L. 8.1.1878 7 6
Winslow Sarah 10.8.1807 22 2
Wood Alma A. 7.28.1853 6.9.1864 9 8 No Image
Wood Natalie Shurtleff 1978 30 1
Wood Warren Wilson 30 1 No Image