Filter Results:

Last Name First Name Middle Name Date of Birth Date / Year of Death Row Stone Click each gravestone photo to view detail
(fallen face down) 10 17 No Image
(Premo) No Image
(Premo) No Image
(Unmarked stone) 5 19 No Image
(Unmarked stone) 7 16 No Image
(Unmarked stone) 7 17 No Image
(Unmarked stone) 7 18 No Image
(Unmarked stone) 7 19 No Image
(Unmarked stone) 10 1 No Image
(Unmarked stone) 10 3 No Image
(Unmarked stone) 10 5 No Image
(Unmarked stone) 10 11 No Image
(Unmarked stone) 3 16 No Image
(unmarked) 4 23 No Image
Sylvanus 4 28
Adams Cyrus H. 10.3.1826 10.5.1904 6 4
Adams Lucinda Huntoon 1.26.1824 4.21.1895 6 4
Avery Aliff 3.10.1847 11 5
B. C.
B. L. W. 2 23
Baird Abigail 4.28.1847 7 14
Baird Abijah 10.22.1844 7 15
Barnes Lyman W. 9.1.1843 6 15
Barns Arminda Ann 1.12.1840 8 15
Barns Arminda 1846 Ann 10.21.1846 9 12
Barns Betsey C. 4.11.1839 6 14
Barns Clementina R. 3.7.1826 6 13
Barns Hamilton 3.29.1864 8 17
Barns Milo W. 4.2.1833 8 16
Barns Moses 7.3.1830 3 14
Barns Sally 12.1.1834 8 18
Barns Susanah 10.18.1826 3 13
Bean Helen R. 9.21.1826 3 1
Bennett Charles H. 8.29.1859 7 26
Bisbee Abigail 2.24.1836 10 18
Bisbee Alden S. 3.28.1879 10 8
Bisbee Andrew J. 7.15.1861 11 22
Bisbee Fannie E. 11.5.1864 10 16
Bisbee George W. 7.25.1841 10 19
Bisbee Harriet 5.1.1837 10 6
Bisbee Isaac 4.15.1845 10 12
Bisbee Nancy 1.11.1871 10 9
Bisbee Sarah 11.4.1836 10 7
Bisbee Union S. 10 15
Bisbee William T. 10.5.1878 10 14
Bissel Justin B. 3.1.1843 3 23
Blanchard Infant 6.7.1888 6 2
Blanchard Lizzie A. Hesselton 11.15.1887 6 1
Bora Frank A. 1921 7 11
Bora Martha 1959 9 5
Bradley Alice Keith 1988 7 3
Bradley Edwin J. 1888 7 1
Bradley Ellery A. 7 3
Bradley Hannah L. Chase 1956 7 2
Bradley Hattie M. Heselton 1891 7 1
Bradley Lora I. 1895 7 1
Bradley Richard 1902 7 1
Bradley Richard 1997 Adelbert 5.6.1917 10.28.1997 9 2
Bradley Robert E. 7 3
Bradley William T. 1917 7 2
Brown Ida A. Daily 12.13.1873 3 2
Brownell Charlotte Pilon 1965 9 1
Burk David 9 3
Carthel Agnes A. 1928 6 3
Cleaveland Benjamin F. 11.17.1895 7 7
Cleaveland John L. 9.14.1827 2.15.1907 7 6
Cleaveland Louisa Perkins 7.15.1843 5.25.1923 7 6
D B 2 22
D. N. L. 7 28
D. P. 3 15
Dailey Alba O. 12.31.1922 2 6
Dailey Flora L. Hadley 5.20.1883 2 7
Dailey Lucy H. 10.25.1840 3 5
Dailey Vida M. Hammond 4.11.1939 2 6
Dailey William 1.1.1861 3 4
Daily Sally 11.19.1872 3 3
Dimick Alanson F. 8.10.1810 5.21.1897 4 13
Dimick Albert O. 6.10.1853 7 27
Dimick Almira 9.18.1823 5 23
Dimick Ann M. Thompson 7.2.1875 7 24
Dimick Benjamin 12.29.1854 5 22
Dimick Bennett 7.8.1899 4 22
Dimick Betsy 5.6.1883 4 22
Dimick Charles 5.31.1804 6.11.1893 4 9
Dimick Chester 4.21.1894 7 21
Dimick Clarissa 12.23.1814 5 24
Dimick Diantha Gibbs 2.19.1892 7 20
Dimick Eli T. 2.27.1823 5.7.1860 5 20
Dimick Elna Mary 5.9.1879 3 11
Dimick Hannah 2.19.1847 6 10
Dimick Harriet F. 4.17.1828 9.12.1906 4 14
Dimick Infant 4 15
Dimick Infant 1857 1857 4 16
Dimick Joseph 1820 2.26.1820 2 23
Dimick Joseph 1858 5.24.1858 5 25
Dimick Joseph 1877 5.16.1801 4.2.1877 6 12
Dimick Mary E. Copland 11.16.1893 3 12
Dimick Nelson C. 10.26.1922 7 23
Dimick Newton 2.18.1846 7 25
Dimick Otis 2.25.1815 1.3.1817 5 20
Dimick Polly 9.8.1851 5 21
Dimick Prudence 9.29.1824 2 24
Dimick Rachel Gates 3.20.1802 2.7.1835 4 9
Dimick Roxana Lewis 12.7.1801 6.13.1876 6 12
3.27.1819 12.28.1821 5 20 No Image
Dimick Sabra Pease 9.26.1858 5 25
Dimick Thursey 3.17.1813 2.14.1817 5 20
Dimick William 4.3.1826 6 11
Dodge Grover 9.15.1808 9.18.1883 7 12
Dodge Maria B. Hathorn 9.14.1838 7.8.1899 7 12
Douglass Experience 1863 10 13
Dudley Uriah 12.5.1896
French Everard R. 11 2
French Kathryn 1968 11 2
G. B. B.
Gates Benjamin 1844 1 2
Gates Diana 10.5.1832 8 14
Gates Nelson M. 8.21.1848 8 13
Green Achsa 6.13.1814 2 21
Green Achsa 1803 8.18.1803 2 17
Green Asa 9.16.1842 2 20
Green Infant 1802 2 17
Green Irenus 7.22.1804 2 18
Green Louis(a) 6.15.1830 2 19
Green Rachel 7.30.1804 2 18
H. B. E. 7 22
Hadley Hattie E. Perry 2.2.1852 2.24.1897 1 18
Hadley Lafayette M. 2.13.1839 4.2.1898 1 18
Hall Richard E. 4.5.1837 1 3
Hammond Elwin C. 12.27.1862 9 13
Hammond Lydia 3.24.1812 3 22
Hammond Lydia 2 G. 9.5.1829 3 22
Hammond Philip 9.20.1845 3 21
Harris Anna Rosina 2.9.1831 4 29
Harris Dinah 4.8.1856 4 25
Harris John 6.10.1828 4 26
Harris Lucy 12.18.1814 4 24
Harris Polly Matildia 7.4.1839 4 30
Harris Sabria Dimick 4.7.1806 12.17.1869 4 27
Hastings John G. 8.13.1865 10 4
Hathorn Adrian 2.14.1851 8 1
Hathorn Betsey C. 12.11.1811 5.31.1897 6 8
Hathorn Elbridge M. 10.1.1863 6 5
Hathorn Lunus D. 12.28.1839 8 1
Hathorn Lunus 1863 2.18.1863 6 9
Headle Charlotte M. Carlisle 7.2.1839 1.25.1897 2 4
Headle Forest J. 6.7.1835 12.28.1910 2 4
Headle Jossie V. 5.2.1884 2 5
Heinemann Robert B. 2002 5 7
Holt Burton L. 4.11.1867 9.19.1945 1 5
Holt Clara S. Webb 7.2.1187 4.7.1946 1 5
Horton Flora E. 6.15.1885 2 1
Horton Herbert A. 12.25.1902 2 2
Horton Zilpha White 7.9.1889 2 3
Hull Eleanor A. Stevens 4.7.1894 5 17
Hull Fannie May 4.5.1894 5 18
Johnson Irl F. 1.18.1896 3.7.1902 1 16
Johnson May L. Hadley 7.16.1873 10.27.1898 1 17
Kennedy Marcia O. 4.7.1863 6 7
Knowlton Huldah 12.5.1858 5 1
Knowlton Ida M. 9.9.1877 9.11.1891 5 3
Knowlton T. Alphanso 6.24.1914 5 2
LaCoe Mary M. Perry 11.23.1857 5.6.1906 5 4
LaCount 10.18.1893 11 3
Lamb Anna 7.11.1853 2 32
Lamb Asenath 3.20.1813 2 30
Lamb Asenath 1804 L. 7.13.1804 2 27
Lamb Betsey Avery 1.13.1786 1.24.1879 11 4
Lamb Cynthia 1.8.1810 2 26
Lamb Samuel 3.16.1886 6 18
Lamb Sarah S. 2.4.1867 6 17
Lamb Serah 3.12.1814 2 29
Lamb Statira 3.6.1814 2 25
Lamb T.H. Benton 2.3.1863 6 16
Lamb Thomas 1813 1813 2 28
Lamb Thomas 1851 9.27.1851 2 31
Lewis Edith J. 5.17.1873 2 10
Lewis Ellen G. Lamb 12.16.1841 5.26.1892 2 8
Lewis Frank J. 7.20.1871 2 9
Lewis Infant 8.10.1878 2 11
Lewis Jane E. Robinson 1915 1 1
Lewis Jonathan P. 10.28.1834 8.8.1915 2 8
Lewis Seth E. 1921 1 1
Lewis Tabitha 3.5.1826 2 15
Lombard Edward N. 5.1.1891 7 29
Parchark Hildreth I. 1997 7 5
Parchark Theodore F. 1975 7 5
Perry Darius H. 3.8.1828 10.8.1914 1 19
Perry Minerva Young 7.4.1822 6.28.1911 1 19
Premo Dennis 11.9.1889 9 7
Premo Henry 5.27.1887 9 7
Premo Julia Boary 10.11.1892 9 7
Premo Julia 1896 M. 6.7.1896 9 7
Premo Peter 2.11.1913 9 7
Premo William L. 7.8.1917 9 7
Robinson Arthur G. 12.18.1882 9.5.1951 3 10
Sanderson Artemas 2.4.1844 4 6
Sanderson Asenath 11.22.1858 4 2
Sanderson Edwin J. 7.26.1844 5 9
Sanderson Elisha F. 4.14.1823 1.10.1892 4 1
Sanderson Horace D. 3.23.1857 4 3
Sanderson Joseph A. 7.27.1829 5 8
Sanderson Lucy 11.26.1850 4 7
Sanderson Minerva 9.27.1829 4 4
Sanderson Phebe W. 9.23.1822 1.18.1910 4 1
Sanderson Phebe 1842 6.13.1842 4 5
Sanderson Phinehas 12.11.1840 4 8
Shattuck Alma A. Stevens 11.10.1888 3 6
Spofford Alice E. 10.7.1876 5 10
Stacy Anna 2.26.1835 8 23
Stafford Emmadell Stevens 8.4.1865 11.19.1892 5 12
Stevens Ann H. 5.29.1869 3 8
Stevens Benjamin F. 6.8.1899 3 9
Stevens Betsey E. 10.18.1858 4 20
Stevens Ellen 1861 M. 2.26.1861 5 13
Stevens Ellen 1887 M. 4.15.1887 5 12
Stevens Elvira Folsom 2.12.1841 4.30.1928 5 15
Stevens Fred F. 10.4.1897 4 19
Stevens Frederick P. 5.11.1895 5 14
Stevens Louisa E. 2.13.1861 5 13
Stevens Samuel H. 3.5.1884 4 21
Stevens Walter W. 3.15.1916 3 7
Stevens Winona May 5.6.1890 4 17
Stillwell Dorothy Trudo 12.15.1907 7.15.1992 11 1
Stillwell Harold J.R. 3.21.1901 10.2.1998 11 1
T. P. 10 5
Thompson Harriet 2.16.1880 1 13
Thompson Hosa B. 1.26.1880 8 20
Thompson Infant 3.5.1858 9 16
Thompson John C. 11.28.1894 1 14
Thompson Malinda 1.24.1882 9 14
Thompson Melvina 9.2.1887 2 16
Thompson O.H. 3.17.1871 9 15
Thompson Sarah P. Barrows 4.7.1905 8 19
Thomson Abel 10.3.1776 9.25.1852 8 21
Thomson Alpheus 1818 2 14
Thomson John H. 2.16.1857 2 13
Thomson Polly 6.11.1781 12.2.1850 8 22
Tracy George W. 4.9.1855 2.19.1935 1 15
Tracy Harriet O. 5.27.1853 8 3
Tracy Infant 10.9.1850 8 4
Tracy Joshua 12.3.1828 8 12
Tracy Levi P. 7.20.1883 8 10
Tracy Lizzie A. Perry 5.29.1855 7.30.1932 1 15
Tracy Lucy Dimick 1897 8 7
Tracy Nelson A. 8.8.1880 8 6
Tracy Polly 11.14.1844 8 11
Tracy Sally Morgan 11.29.1810 4.12.1902 8 9
Tracy Sarah A. Angell 14 1
Tracy Thomas O. 5.19.1864 8 2
Tracy Thomas 1898 1898 8 8
Tuttle Mabel 8.17.1881 7 13
Tuttle Minerva Hathorn 10.27.1872 6 6
Vose Phebe 2.16.1788 3 18
Vose Roger J. 3.18.1796 3 17
Vose Samuel 1790 3 18
Vose Sarah 8.21.1803 3 19
Vose Susan 10.5.1865 5 5
Vose Thomas 1830 V. 2.27.1830 3 20
Vose Thomas 1865 V. 9.28.1865 5 6
Watkins Elisha 1843 H. 8.27.1843 1 12
Watkins Elisha 1853 8.28.1853 1 11
Webb Annie L. 9.9.1866 7 10
Webb Dora May 1936 1 8
Webb Elmer A. 9.5.1866 7 98
Webb Linn 4.10.1885 1 9
Webb Lucena Daily 12.3.1823 11.13.1907 1 6
Webb Otis L. 1916 1 7
Webb Thirza A. Dimick 1935 1 7
Webb Wells 1899 6.25.1817 8.28.1899 1 6
Webb Wells 1957 C. 1.2.1876 1.27.1957 1 4
Weymouth Helen C. Eastman 9.5.1881 1 10
Weymouth Samuel 4.5.1911 1 10
Williams David John 1.9.1925 4 18
Williams Edith Stevens 12.18.1928 4 18
Willis Esther 1.8.1854 4 10
Willis Joel 4.24.1891 4 11
Willis Joseph E. 4.14.1815 4 12
Willis Marshall 3.7.1835 4 12
Willis Mary 4 11